Major Districts DEM REP AIP GRN LIB PF NPP MISC Total
Kern County 131307 145763 18293 1306 5005 2955 79557 5965 390151
20th Congressional District 51472 99246 10837 657 3088 1034 36954 2405 205693
22nd Congressional District 77936 44296 7051 625 1833 1860 41299 3433 178333
23rd Congressional District 1899 2221 405 24 84 61 1304 127 6125
12th Senatorial District 56276 105510 11673 703 3295 1159 40147 2699 221462
16th Senatorial District 75031 40253 6620 603 1710 1796 39410 3266 168689
32nd Assembly District 49509 97162 10374 621 2946 975 35367 2332 199286
34th Assembly District 5703 6731 1123 78 288 159 4071 315 18468
35th Assembly District 76095 41870 6796 607 1771 1821 40119 3318 172397
1st Supervisorial District 23890 53081 5263 294 1533 446 17551 1033 103091
2nd Supervisorial District 23049 30752 4116 294 1115 490 16040 1101 76957
3rd Supervisorial District 27302 32455 4118 295 1205 617 16264 1419 83675
4th Supervisorial District 25641 16548 2187 180 542 564 13659 922 60243
5th Supervisorial District 31425 12927 2609 243 610 838 16043 1490 66185
City Of Arvin 2519 732 146 18 23 76 1204 76 4794
City Of Bakersfield 67512 67640 8487 600 2310 1326 39328 2882 190085
City Of Bakersfield Ward 1 11189 3487 804 73 176 286 5437 510 21962
City Of Bakersfield Ward 2 8496 5950 994 94 306 203 4831 468 21342
City Of Bakersfield Ward 3 11704 16090 1798 107 539 192 6869 536 37835
City Of Bakersfield Ward 4 7306 15703 1451 65 411 101 5284 273 30594
City Of Bakersfield Ward 5 9747 12873 1461 87 370 147 6175 351 31211
City Of Bakersfield Ward 6 9532 7791 1147 89 292 182 5428 385 24846
City Of Bakersfield Ward 7 9538 5746 832 85 216 215 5304 359 22295
City Of California City 1341 1213 262 10 59 32 834 85 3836
City Of Delano 6376 2212 408 33 73 121 2959 231 12413
City Of Maricopa 67 306 31 1 6 2 71 6 490
City Of Mc Farland 1198 470 56 7 19 23 554 38 2365
City Of Ridgecrest 3053 5659 744 56 278 78 2670 161 12699
City Of Shafter 3299 3023 332 26 107 74 1870 118 8849
City Of Taft 219 869 76 7 19 12 278 23 1503
City Of Tehachapi 1152 2474 342 28 102 25 1047 66 5236
City of Tehachapi District 1 295 457 86 7 22 6 279 15 1167
City of Tehachapi District 2 239 690 73 5 25 7 219 12 1270
City of Tehachapi District 3 228 377 61 3 20 4 194 18 905
City of Tehachapi District 4 193 421 56 10 19 7 153 11 870
City of Tehachapi District 5 197 529 66 3 16 1 202 10 1024
City Of Wasco 3034 1855 254 22 77 93 1719 113 7167
City of Wasco District 1 1160 813 90 6 24 46 683 50 2872
City of Wasco District 2 462 426 49 3 16 12 306 10 1284
City of Wasco District 3 821 338 71 10 26 20 427 32 1745
City of Wasco District 4 391 209 26 3 6 10 188 15 848
City of Wasco District 5 200 69 18 5 5 115 6 418
Board Of Equalization 131307 145763 18293 1306 5005 2955 79557 5965 390151
Last Updated 9/19/2024 4:30:02 AM