Major Districts DEM REP AIP GRN LIB PF NPP MISC Total
Kern County 134030 141813 17808 1256 5116 2920 78879 6824 388646
20th Congressional District 51657 97698 10545 642 3188 1009 36991 2966 204696
22nd Congressional District 80307 41843 6873 587 1839 1853 40489 3709 177500
23rd Congressional District 2066 2272 390 27 89 58 1399 149 6450
12th Senatorial District 56593 103848 11325 687 3408 1134 40148 3289 220432
16th Senatorial District 77437 37965 6483 569 1708 1786 38731 3535 168214
32nd Assembly District 49734 95753 10109 597 3050 958 35396 2852 198449
34th Assembly District 5782 6550 1062 82 299 153 4084 387 18399
35th Assembly District 78514 39510 6637 577 1767 1809 39399 3585 171798
1st Supervisorial District 23930 51995 5019 286 1559 415 17525 1283 102012
2nd Supervisorial District 23604 30825 4111 280 1172 495 16360 1316 78163
3rd Supervisorial District 27111 31177 3967 290 1201 610 15909 1584 81849
4th Supervisorial District 27361 15886 2138 168 584 579 13812 1045 61573
5th Supervisorial District 32024 11930 2573 232 600 821 15273 1596 65049
City Of Arvin 2797 720 146 15 31 76 1301 79 5165
City Of Bakersfield 67551 64457 8066 577 2310 1274 38127 3181 185543
City Of Bakersfield Ward 1 11379 3092 803 69 176 266 5115 527 21427
City Of Bakersfield Ward 2 8492 5680 940 94 309 197 4657 496 20865
City Of Bakersfield Ward 3 11539 15419 1701 106 527 191 6706 591 36780
City Of Bakersfield Ward 4 7381 15284 1360 71 420 93 5218 316 30143
City Of Bakersfield Ward 5 9664 12266 1365 81 377 138 5961 442 30294
City Of Bakersfield Ward 6 9532 7365 1085 82 294 189 5300 425 24272
City Of Bakersfield Ward 7 9564 5351 812 74 207 200 5170 384 21762
City Of California City 1516 1318 259 14 64 32 929 107 4239
City Of Delano 6423 1988 371 29 70 114 2802 240 12037
City Of Maricopa 71 293 30 7 3 72 11 487
City Of Mc Farland 2101 728 109 12 36 42 967 62 4057
City Of Ridgecrest 2914 5374 698 53 268 71 2619 195 12192
City Of Shafter 3359 2800 308 27 105 60 1777 136 8572
City Of Taft 408 1621 149 10 41 32 505 49 2815
City Of Tehachapi 1141 2382 317 28 112 20 1058 86 5144
City of Tehachapi District 1 295 452 82 8 27 7 283 21 1175
City of Tehachapi District 2 246 671 66 6 25 3 218 18 1253
City of Tehachapi District 3 219 353 56 3 23 3 192 15 864
City of Tehachapi District 4 196 413 44 9 20 7 171 18 878
City of Tehachapi District 5 185 493 69 2 17 194 14 974
City Of Wasco 3439 1707 265 23 75 100 1796 130 7535
City of Wasco District 1 957 570 68 5 20 32 539 43 2234
City of Wasco District 2 613 446 49 3 15 15 368 19 1528
City of Wasco District 3 1141 396 91 11 25 34 549 44 2291
City of Wasco District 4 534 233 37 4 10 16 234 19 1087
City of Wasco District 5 194 62 20 5 3 106 5 395
Board Of Equalization 134030 141813 17808 1256 5116 2920 78879 6824 388646
Last Updated 12/8/2023 4:30:03 AM