Major Districts DEM REP AIP GRN LIB PF NPP MISC Total
Kern County 149215 154896 19067 1356 5545 3119 87621 6964 427783
20th Congressional District 55847 106334 11077 681 3440 1028 40680 3058 222145
22nd Congressional District 90445 45488 7479 634 1993 2015 45058 3711 196823
23rd Congressional District 2923 3074 511 41 112 76 1883 195 8815
12th Senatorial District 60947 112691 11879 733 3659 1158 44056 3390 238513
16th Senatorial District 88268 42205 7188 623 1886 1961 43565 3574 189270
32nd Assembly District 52916 103240 10492 628 3256 955 38542 2889 212918
34th Assembly District 7032 7995 1242 98 349 184 4885 452 22237
35th Assembly District 89267 43661 7333 630 1940 1980 44194 3623 192628
1st Supervisorial District 25541 57162 5355 307 1693 420 19243 1361 111082
2nd Supervisorial District 28556 35253 4595 338 1317 575 19594 1513 91741
3rd Supervisorial District 30194 33352 4187 311 1313 668 17754 1523 89302
4th Supervisorial District 31076 17300 2320 170 625 608 15386 1199 68684
5th Supervisorial District 33848 11829 2610 230 597 848 15644 1368 66974
City Of Arvin 3265 786 166 18 39 77 1441 91 5883
City Of Bakersfield 75479 71122 8712 643 2524 1393 43137 3151 206161
City Of Bakersfield Ward 1 11709 3066 793 62 175 273 5111 426 21615
City Of Bakersfield Ward 2 8819 6029 996 109 344 184 4805 398 21684
City Of Bakersfield Ward 3 11245 15371 1566 108 484 173 6583 561 36091
City Of Bakersfield Ward 4 8209 17399 1513 82 466 105 6063 343 34180
City Of Bakersfield Ward 5 11487 14216 1559 89 432 151 7311 489 35734
City Of Bakersfield Ward 6 11966 8695 1272 100 367 255 6690 462 29807
City Of Bakersfield Ward 7 12044 6346 1013 93 256 252 6574 472 27050
City Of California City 2378 2130 371 30 83 55 1422 155 6624
City Of Delano 9062 2803 487 42 104 161 3861 374 16894
City Of Maricopa 71 303 30 8 2 67 10 491
City Of Mc Farland 2083 708 95 10 34 41 949 65 3985
City Of Ridgecrest 3765 7151 890 61 337 89 3335 251 15879
City Of Shafter 3615 2806 322 26 104 61 1900 138 8972
City Of Taft 501 1978 164 12 55 31 580 53 3374
City Of Tehachapi 1125 2332 293 26 104 22 1056 90 5048
City of Tehachapi District 1 298 432 79 7 26 9 280 25 1156
City of Tehachapi District 2 165 487 43 4 10 3 139 13 864
City of Tehachapi District 3 207 336 49 4 18 2 201 17 834
City of Tehachapi District 4 192 409 42 8 19 7 164 18 859
City of Tehachapi District 5 263 668 80 3 31 1 272 17 1335
City Of Wasco 3514 1813 276 21 75 93 1829 132 7753
City of Wasco District 1 936 515 74 7 18 25 474 38 2087
City of Wasco District 2 719 595 62 4 19 16 439 31 1885
City of Wasco District 3 673 225 53 4 12 22 311 28 1328
City of Wasco District 4 806 302 55 5 18 21 375 25 1607
City of Wasco District 5 380 176 32 1 8 9 230 10 846
Board Of Equalization 149215 154896 19067 1356 5545 3119 87621 6964 427783
Last Updated 6/3/2023 4:30:05 AM