Major Districts DEM REP AIP GRN LIB PF NPP MISC Total
Kern County 133088 145172 17996 1291 5102 3008 78038 5939 389634
20th Congressional District 51436 99473 10665 651 3130 1052 36275 2450 205132
22nd Congressional District 79578 43381 6918 609 1882 1897 40385 3364 178014
23rd Congressional District 2074 2318 413 31 90 59 1378 125 6488
12th Senatorial District 56439 105814 11487 702 3350 1175 39485 2735 221187
16th Senatorial District 76649 39358 6509 589 1752 1833 38553 3204 168447
32nd Assembly District 49504 97509 10233 613 2997 989 34739 2363 198947
34th Assembly District 5815 6687 1088 82 288 158 4028 319 18465
35th Assembly District 77769 40976 6675 596 1817 1861 39271 3257 172222
1st Supervisorial District 23759 52864 5110 289 1539 436 17211 1049 102257
2nd Supervisorial District 23544 31595 4153 292 1161 505 16098 1128 78476
3rd Supervisorial District 26929 31666 3983 292 1197 628 15538 1371 81604
4th Supervisorial District 27346 16568 2198 179 589 599 13957 950 62386
5th Supervisorial District 31510 12479 2552 239 616 840 15234 1441 64911
City Of Arvin 2789 753 154 15 35 79 1317 76 5218
City Of Bakersfield 66921 66025 8193 588 2320 1334 37707 2779 185867
City Of Bakersfield Ward 1 11123 3277 778 67 181 289 5113 479 21307
City Of Bakersfield Ward 2 8348 5784 948 97 304 200 4497 448 20626
City Of Bakersfield Ward 3 11507 15713 1724 107 532 203 6639 503 36928
City Of Bakersfield Ward 4 7324 15556 1410 67 410 99 5150 274 30290
City Of Bakersfield Ward 5 9608 12605 1398 84 382 146 5933 352 30508
City Of Bakersfield Ward 6 9454 7541 1118 89 295 185 5260 373 24315
City Of Bakersfield Ward 7 9557 5549 817 77 216 212 5115 350 21893
City Of California City 1521 1334 275 16 66 33 919 85 4249
City Of Delano 6370 2095 382 29 70 116 2838 227 12127
City Of Maricopa 68 299 30 1 6 2 70 6 482
City Of Mc Farland 2097 771 110 13 36 47 978 59 4111
City Of Ridgecrest 2924 5424 697 49 273 76 2536 159 12138
City Of Shafter 3384 2958 322 24 110 70 1822 121 8811
City Of Taft 414 1641 154 10 38 29 485 38 2809
City Of Tehachapi 1141 2425 324 27 108 21 1021 72 5139
City of Tehachapi District 1 291 452 81 8 26 6 266 15 1145
City of Tehachapi District 2 237 673 70 5 25 5 213 13 1241
City of Tehachapi District 3 223 366 59 3 22 4 188 18 883
City of Tehachapi District 4 190 419 49 9 19 6 161 13 866
City of Tehachapi District 5 200 515 65 2 16 193 13 1004
City Of Wasco 3384 1780 259 25 79 103 1791 116 7537
City of Wasco District 1 957 597 66 5 20 33 545 40 2263
City of Wasco District 2 590 453 48 3 18 16 356 15 1499
City of Wasco District 3 1119 419 93 11 26 34 548 40 2290
City of Wasco District 4 528 244 34 6 10 15 234 16 1087
City of Wasco District 5 190 67 18 5 5 108 5 398
Board Of Equalization 133088 145172 17996 1291 5102 3008 78038 5939 389634
Last Updated 5/14/2024 4:30:03 AM