Major Districts DEM REP AIP GRN LIB PF NPP MISC Total
Kern County 130649 144205 18049 1293 5064 2988 77729 5797 385774
20th Congressional District 51136 98667 10715 657 3123 1048 36510 2387 204243
22nd Congressional District 77621 43335 6935 611 1859 1880 39928 3285 175454
23rd Congressional District 1892 2203 399 25 82 60 1291 125 6077
12th Senatorial District 55898 104861 11533 704 3333 1168 39633 2668 219798
16th Senatorial District 74751 39344 6516 589 1731 1820 38096 3129 165976
32nd Assembly District 49194 96664 10276 620 2974 987 34898 2300 197913
34th Assembly District 5647 6623 1093 79 294 158 4036 318 18248
35th Assembly District 75808 40918 6680 594 1796 1843 38795 3179 169613
1st Supervisorial District 23755 52802 5206 298 1529 452 17373 1024 102439
2nd Supervisorial District 23018 30704 4104 295 1151 491 15942 1095 76800
3rd Supervisorial District 27067 31995 4040 288 1212 629 15762 1353 82346
4th Supervisorial District 25549 16213 2123 172 555 561 13372 901 59446
5th Supervisorial District 31260 12491 2576 240 617 855 15280 1424 64743
City Of Arvin 2499 704 149 15 26 76 1188 76 4733
City Of Bakersfield 67104 66793 8345 595 2327 1360 38256 2753 187533
City Of Bakersfield Ward 1 11136 3350 793 70 183 295 5221 478 21526
City Of Bakersfield Ward 2 8410 5855 978 94 307 204 4570 448 20866
City Of Bakersfield Ward 3 11601 15865 1754 107 538 204 6703 496 37268
City Of Bakersfield Ward 4 7284 15638 1434 66 410 106 5217 267 30422
City Of Bakersfield Ward 5 9663 12769 1424 84 376 146 6074 349 30885
City Of Bakersfield Ward 6 9468 7681 1128 89 296 189 5317 364 24532
City Of Bakersfield Ward 7 9542 5635 834 85 217 216 5154 351 22034
City Of California City 1337 1201 258 11 56 31 824 85 3803
City Of Delano 6372 2143 388 30 72 120 2897 225 12247
City Of Maricopa 70 304 29 1 7 2 70 6 489
City Of Mc Farland 1205 459 56 7 19 24 536 36 2342
City Of Ridgecrest 3016 5626 735 58 276 79 2643 164 12597
City Of Shafter 3294 2967 323 23 111 73 1811 118 8720
City Of Taft 215 849 73 6 19 8 270 25 1465
City Of Tehachapi 1140 2449 332 27 105 24 1028 69 5174
City of Tehachapi District 1 294 451 82 7 24 6 266 15 1145
City of Tehachapi District 2 236 678 70 5 26 6 215 13 1249
City of Tehachapi District 3 221 377 61 3 21 4 187 18 892
City of Tehachapi District 4 192 424 54 10 18 7 157 12 874
City of Tehachapi District 5 197 519 65 2 16 1 203 11 1014
City Of Wasco 3026 1812 245 23 80 93 1686 106 7071
City of Wasco District 1 1147 801 90 7 26 45 665 48 2829
City of Wasco District 2 463 421 44 3 17 11 299 10 1268
City of Wasco District 3 828 325 66 9 26 20 419 31 1724
City of Wasco District 4 390 199 27 4 6 12 191 12 841
City of Wasco District 5 198 66 18 5 5 112 5 409
Board Of Equalization 130649 144205 18049 1293 5064 2988 77729 5797 385774
Last Updated 7/27/2024 4:30:02 AM