Major Districts DEM REP AIP GRN LIB PF NPP MISC Total
Kern County 155614 171769 22261 1550 5427 3648 96890 5852 463011
20th Congressional District 61183 118488 13421 792 3381 1292 45880 2516 246953
22nd Congressional District 91441 49726 8201 713 1907 2250 48849 3190 206277
23rd Congressional District 2990 3555 639 45 139 106 2161 146 9781
12th Senatorial District 64327 122655 14154 840 3533 1402 48223 2669 257803
16th Senatorial District 91287 49114 8107 710 1894 2246 48667 3183 205208
32nd Assembly District 55675 111794 12444 729 3126 1148 41768 2284 228968
34th Assembly District 7328 8770 1477 102 329 218 5491 332 24047
35th Assembly District 92611 51205 8340 719 1972 2282 49631 3236 209996
1st Supervisorial District 25960 60171 6164 334 1592 537 19928 1023 115709
2nd Supervisorial District 29285 38673 5375 384 1267 660 21191 1169 98004
3rd Supervisorial District 31730 36636 4996 334 1276 774 19316 1339 96401
4th Supervisorial District 34020 22042 2899 228 669 738 18574 1013 80183
5th Supervisorial District 34619 14247 2827 270 623 939 17881 1308 72714
City of Arvin 3610 978 193 21 40 85 1647 85 6659
City of Bakersfield 78693 79146 10265 745 2422 1625 47422 2744 223062
City of Bakersfield Ward 1 11252 4959 917 105 228 318 5874 363 24016
City of Bakersfield Ward 2 11427 5185 1052 101 245 286 5859 452 24607
City of Bakersfield Ward 3 10586 11511 1594 110 368 220 6154 429 30972
City of Bakersfield Ward 4 8685 19174 1786 90 499 160 6413 299 37106
City of Bakersfield Ward 5 12179 17980 1983 117 402 159 8403 374 41597
City of Bakersfield Ward 6 11236 11375 1675 123 404 241 6480 377 31911
City of Bakersfield Ward 7 13328 8962 1258 99 276 241 8239 450 32853
City of California City 2407 2273 463 34 91 76 1630 110 7084
City of Delano 9401 3731 600 46 116 187 4453 289 18823
City of Maricopa 56 289 37 1 6 4 72 5 470
City of McFarland 2590 1029 130 15 35 59 1347 61 5266
City of McFarland District 1 654 259 35 6 6 21 350 17 1348
City of McFarland District 2 675 226 25 6 7 16 306 12 1273
City of McFarland District 3 605 257 34 2 14 13 338 14 1277
City of McFarland District 4 656 287 36 1 8 9 353 18 1368
City of Ridgecrest 3846 7249 1027 84 328 107 3465 169 16275
City of Shafter 3988 3864 427 29 127 83 2368 123 11009
City of Taft 513 2021 212 17 42 24 595 29 3453
City of Tehachapi 1220 2599 388 35 108 30 1123 56 5559
City of Tehachapi District 1 239 348 78 7 17 4 228 10 931
City of Tehachapi District 2 253 648 84 7 22 9 246 12 1281
City of Tehachapi District 3 262 519 72 5 28 8 220 16 1130
City of Tehachapi District 4 243 521 66 11 16 8 199 11 1075
City of Tehachapi District 5 223 563 88 5 25 1 230 7 1142
City of Wasco 3819 2225 327 23 89 112 2150 109 8854
City of Wasco District 1 715 492 64 3 16 18 443 26 1777
City of Wasco District 2 721 613 73 5 23 25 444 18 1922
City of Wasco District 3 702 338 58 6 20 24 373 29 1550
City of Wasco District 4 798 393 58 5 14 21 404 18 1711
City of Wasco District 5 883 389 74 4 16 24 486 18 1894
Board Of Equalization 155614 171769 22261 1550 5427 3648 96890 5852 463011
Last Updated 5/26/2026 4:29:40 AM