Major Districts DEM REP AIP GRN LIB PF NPP MISC Total
Kern County 154623 170658 22100 1539 5376 3610 96320 5801 460027
20th Congressional District 60942 117751 13322 791 3353 1263 45595 2519 245536
22nd Congressional District 90720 49365 8139 703 1888 2246 48583 3134 204778
23rd Congressional District 2961 3542 639 45 135 101 2142 148 9713
12th Senatorial District 64061 121903 14048 838 3503 1369 47918 2669 256309
16th Senatorial District 90562 48755 8052 701 1873 2241 48402 3132 203718
32nd Assembly District 55446 111116 12342 723 3102 1118 41512 2282 227641
34th Assembly District 7281 8702 1472 105 324 214 5440 335 23873
35th Assembly District 91896 50840 8286 711 1950 2278 49368 3184 208513
1st Supervisorial District 25831 59849 6124 331 1581 522 19806 1028 115072
2nd Supervisorial District 29157 38406 5351 385 1249 652 21051 1172 97423
3rd Supervisorial District 31472 36329 4946 334 1261 762 19122 1313 95539
4th Supervisorial District 33929 21981 2896 225 665 732 18551 1011 79990
5th Supervisorial District 34234 14093 2783 264 620 942 17790 1277 72003
City of Arvin 3595 971 194 21 39 86 1637 85 6628
City of Bakersfield 78162 78627 10198 735 2410 1619 47176 2721 221648
City of Bakersfield Ward 1 11159 4911 912 104 226 323 5860 356 23851
City of Bakersfield Ward 2 11232 5083 1038 96 243 287 5786 433 24198
City of Bakersfield Ward 3 10480 11460 1575 109 367 217 6126 425 30759
City of Bakersfield Ward 4 8654 19067 1777 90 494 159 6383 305 36929
City of Bakersfield Ward 5 12170 17900 1973 115 403 156 8389 376 41482
City of Bakersfield Ward 6 11173 11291 1666 124 395 236 6408 376 31669
City of Bakersfield Ward 7 13294 8915 1257 97 282 241 8224 450 32760
City of California City 2381 2267 464 34 87 73 1608 111 7025
City of Delano 9356 3722 598 44 115 187 4436 287 18745
City of Maricopa 55 284 39 1 6 4 66 5 460
City of McFarland 2594 1033 131 16 36 58 1343 61 5272
City of McFarland District 1 651 262 35 6 6 19 341 17 1337
City of McFarland District 2 674 225 25 7 8 16 308 13 1276
City of McFarland District 3 607 258 35 2 14 13 333 13 1275
City of McFarland District 4 662 288 36 1 8 10 361 18 1384
City of Ridgecrest 3805 7184 1014 83 323 106 3425 172 16112
City of Shafter 3981 3847 430 31 124 83 2377 123 10996
City of Taft 518 2002 209 17 42 23 582 29 3422
City of Tehachapi 1208 2576 384 36 109 30 1109 59 5511
City of Tehachapi District 1 238 338 78 8 17 4 220 11 914
City of Tehachapi District 2 253 651 84 7 21 9 246 12 1283
City of Tehachapi District 3 262 514 69 5 30 8 219 16 1123
City of Tehachapi District 4 237 511 65 11 16 8 203 12 1063
City of Tehachapi District 5 218 562 88 5 25 1 221 8 1128
City of Wasco 3804 2217 326 22 88 112 2142 108 8819
City of Wasco District 1 716 490 64 3 16 19 442 26 1776
City of Wasco District 2 723 612 74 5 23 25 438 17 1917
City of Wasco District 3 693 335 57 6 20 24 371 29 1535
City of Wasco District 4 793 391 58 5 12 20 402 18 1699
City of Wasco District 5 879 389 73 3 17 24 489 18 1892
Board Of Equalization 154623 170658 22100 1539 5376 3610 96320 5801 460027
Last Updated 6/19/2026 4:30:01 AM