Major Districts DEM REP AIP GRN LIB PF NPP MISC Total
Kern County 133193 145149 17989 1291 5112 3006 78000 5947 389687
20th Congressional District 51434 99434 10654 653 3128 1051 36245 2459 205058
22nd Congressional District 79676 43386 6923 607 1893 1896 40371 3365 178117
23rd Congressional District 2083 2329 412 31 91 59 1384 123 6512
12th Senatorial District 56445 105778 11476 702 3350 1175 39462 2742 221130
16th Senatorial District 76748 39371 6513 589 1762 1831 38538 3205 168557
32nd Assembly District 49497 97465 10225 613 2995 989 34719 2373 198876
34th Assembly District 5828 6697 1085 82 291 158 4027 317 18485
35th Assembly District 77868 40987 6679 596 1826 1859 39254 3257 172326
1st Supervisorial District 23764 52842 5107 290 1541 436 17197 1054 102231
2nd Supervisorial District 23553 31609 4150 290 1161 506 16088 1126 78483
3rd Supervisorial District 26962 31665 3976 295 1200 626 15539 1374 81637
4th Supervisorial District 27351 16564 2200 177 591 599 13952 950 62384
5th Supervisorial District 31563 12469 2556 239 619 839 15224 1443 64952
City Of Arvin 2790 755 153 15 35 79 1320 76 5223
City Of Bakersfield 66962 66021 8193 586 2321 1330 37687 2785 185885
City Of Bakersfield Ward 1 11142 3277 781 66 180 287 5110 480 21323
City Of Bakersfield Ward 2 8358 5791 946 97 304 201 4487 450 20634
City Of Bakersfield Ward 3 11518 15706 1724 108 531 202 6630 506 36925
City Of Bakersfield Ward 4 7329 15549 1415 67 409 99 5153 273 30294
City Of Bakersfield Ward 5 9609 12606 1393 84 382 147 5927 353 30501
City Of Bakersfield Ward 6 9442 7547 1115 87 299 185 5268 373 24316
City Of Bakersfield Ward 7 9564 5545 819 77 216 209 5112 350 21892
City Of California City 1527 1343 275 16 66 33 922 84 4266
City Of Delano 6372 2097 381 29 70 117 2839 228 12133
City Of Maricopa 68 298 30 1 6 2 70 6 481
City Of Mc Farland 2099 771 110 13 37 45 977 59 4111
City Of Ridgecrest 2919 5427 699 49 273 76 2536 159 12138
City Of Shafter 3386 2952 322 24 110 70 1813 118 8795
City Of Taft 413 1645 153 10 38 29 484 39 2811
City Of Tehachapi 1140 2422 324 27 108 21 1025 72 5139
City of Tehachapi District 1 292 449 80 8 27 6 267 15 1144
City of Tehachapi District 2 235 672 70 5 25 5 217 13 1242
City of Tehachapi District 3 223 365 60 3 22 4 187 19 883
City of Tehachapi District 4 191 420 49 9 18 6 160 12 865
City of Tehachapi District 5 199 516 65 2 16 194 13 1005
City Of Wasco 3389 1776 261 25 80 103 1792 116 7542
City of Wasco District 1 955 591 66 5 20 33 545 40 2255
City of Wasco District 2 594 452 48 3 18 16 356 15 1502
City of Wasco District 3 1120 422 95 11 27 34 548 40 2297
City of Wasco District 4 530 244 34 6 10 15 236 16 1091
City of Wasco District 5 190 67 18 5 5 107 5 397
Board Of Equalization 133193 145149 17989 1291 5112 3006 78000 5947 389687
Last Updated 5/7/2024 4:30:01 AM