Major Districts DEM REP AIP GRN LIB PF NPP MISC Total
Kern County 154588 170615 22090 1535 5372 3611 96291 5800 459902
20th Congressional District 60920 117716 13316 788 3349 1262 45581 2520 245452
22nd Congressional District 90708 49358 8135 702 1888 2248 48569 3132 204740
23rd Congressional District 2960 3541 639 45 135 101 2141 148 9710
12th Senatorial District 64038 121868 14042 835 3499 1368 47904 2670 256224
16th Senatorial District 90550 48747 8048 700 1873 2243 48387 3130 203678
32nd Assembly District 55428 111081 12337 721 3098 1117 41499 2283 227564
34th Assembly District 7277 8702 1471 104 324 214 5439 335 23866
35th Assembly District 91883 50832 8282 710 1950 2280 49353 3182 208472
1st Supervisorial District 25821 59830 6121 330 1578 521 19806 1027 115034
2nd Supervisorial District 29151 38399 5347 383 1248 652 21047 1172 97399
3rd Supervisorial District 31469 36317 4944 334 1262 764 19111 1315 95516
4th Supervisorial District 33922 21981 2897 224 665 731 18542 1009 79971
5th Supervisorial District 34225 14088 2781 264 619 943 17785 1277 71982
City of Arvin 3594 971 194 21 39 85 1638 85 6627
City of Bakersfield 78151 78603 10193 734 2408 1620 47159 2720 221588
City of Bakersfield Ward 1 11157 4908 912 104 226 323 5859 356 23845
City of Bakersfield Ward 2 11230 5084 1035 96 243 287 5783 433 24191
City of Bakersfield Ward 3 10484 11454 1576 109 367 218 6122 425 30755
City of Bakersfield Ward 4 8649 19058 1775 90 494 158 6384 304 36912
City of Bakersfield Ward 5 12169 17898 1973 114 400 156 8383 376 41469
City of Bakersfield Ward 6 11167 11287 1666 124 396 237 6402 376 31655
City of Bakersfield Ward 7 13295 8914 1256 97 282 241 8226 450 32761
City of California City 2380 2267 464 34 87 73 1608 111 7024
City of Delano 9353 3722 598 44 115 187 4434 287 18740
City of Maricopa 55 284 38 1 6 4 66 5 459
City of McFarland 2595 1033 131 15 36 58 1343 60 5271
City of McFarland District 1 651 262 35 6 6 19 341 17 1337
City of McFarland District 2 675 225 25 6 8 16 308 12 1275
City of McFarland District 3 607 258 35 2 14 13 333 13 1275
City of McFarland District 4 662 288 36 1 8 10 361 18 1384
City of Ridgecrest 3804 7179 1014 83 323 106 3424 172 16105
City of Shafter 3979 3848 430 31 124 83 2374 123 10992
City of Taft 515 2002 209 17 42 23 583 29 3420
City of Tehachapi 1208 2574 383 36 109 30 1109 59 5508
City of Tehachapi District 1 238 338 78 8 17 4 220 11 914
City of Tehachapi District 2 253 650 83 7 21 9 247 12 1282
City of Tehachapi District 3 262 514 69 5 30 8 218 16 1122
City of Tehachapi District 4 237 510 65 11 16 8 203 12 1062
City of Tehachapi District 5 218 562 88 5 25 1 221 8 1128
City of Wasco 3804 2217 326 22 88 112 2142 107 8818
City of Wasco District 1 716 490 64 3 16 19 443 25 1776
City of Wasco District 2 722 612 74 5 23 25 438 17 1916
City of Wasco District 3 693 335 57 6 20 24 371 29 1535
City of Wasco District 4 794 391 58 5 12 20 401 18 1699
City of Wasco District 5 879 389 73 3 17 24 489 18 1892
Board Of Equalization 154588 170615 22090 1535 5372 3611 96291 5800 459902
Last Updated 6/18/2026 4:30:02 AM