Major Districts DEM REP AIP GRN LIB PF NPP MISC Total
Kern County 129957 151088 18923 1329 4847 3012 82709 5382 397247
20th Congressional District 51418 101736 11179 669 2961 1041 38331 2188 209523
22nd Congressional District 76700 47097 7317 633 1801 1913 43040 3086 181587
23rd Congressional District 1839 2255 427 27 85 58 1338 108 6137
12th Senatorial District 56282 108408 12083 723 3165 1171 41691 2453 225976
16th Senatorial District 73675 42680 6840 606 1682 1841 41018 2929 171271
32nd Assembly District 49428 99570 10706 637 2827 982 36689 2119 202958
34th Assembly District 5715 7004 1176 79 276 157 4216 281 18904
35th Assembly District 74814 44514 7041 613 1744 1873 41804 2982 175385
1st Supervisorial District 23841 54111 5376 294 1487 456 18141 943 104649
2nd Supervisorial District 22899 31718 4310 304 1061 485 16724 987 78488
3rd Supervisorial District 26973 33389 4253 297 1168 630 16648 1283 84641
4th Supervisorial District 25703 18046 2302 183 536 585 14552 836 62743
5th Supervisorial District 30541 13824 2682 251 595 856 16644 1333 66726
City Of Arvin 2547 803 151 20 22 73 1281 72 4969
City Of Bakersfield 66824 70519 8790 637 2252 1368 40880 2571 193841
City Of Bakersfield Ward 1 10907 3911 837 85 179 307 5684 446 22356
City Of Bakersfield Ward 2 8391 6242 1025 88 303 205 5005 409 21668
City Of Bakersfield Ward 3 11640 16672 1899 111 534 211 7213 494 38774
City Of Bakersfield Ward 4 7272 16085 1463 65 403 109 5480 245 31122
City Of Bakersfield Ward 5 9851 13430 1488 116 347 139 6433 306 32110
City Of Bakersfield Ward 6 9544 8225 1221 85 285 194 5680 343 25577
City Of Bakersfield Ward 7 9219 5954 857 87 201 203 5385 328 22234
City Of California City 1311 1219 278 13 55 33 867 73 3849
City Of Delano 6140 2468 425 30 68 132 3085 199 12547
City Of Maricopa 53 302 34 1 6 4 69 5 474
City Of Mc Farland 1207 518 58 7 19 26 616 32 2483
City Of Ridgecrest 3069 5740 771 57 267 75 2761 152 12892
City Of Shafter 3378 3393 362 30 106 74 2044 115 9502
City Of Taft 219 874 79 6 18 12 287 20 1515
City Of Tehachapi 1119 2549 368 30 100 27 1089 61 5343
City of Tehachapi District 1 294 469 86 7 21 6 281 15 1179
City of Tehachapi District 2 235 690 83 6 22 7 238 9 1290
City of Tehachapi District 3 208 390 57 2 21 6 199 16 899
City of Tehachapi District 4 188 434 57 11 16 7 159 10 882
City of Tehachapi District 5 194 566 85 4 20 1 212 11 1093
City Of Wasco 3060 1998 283 18 81 95 1794 96 7425
City of Wasco District 1 1169 854 96 4 27 49 731 45 2975
City of Wasco District 2 484 463 53 2 19 11 305 7 1344
City of Wasco District 3 838 367 82 8 23 22 447 27 1814
City of Wasco District 4 369 233 32 3 6 9 184 9 845
City of Wasco District 5 200 81 20 1 6 4 127 8 447
Board Of Equalization 129957 151088 18923 1329 4847 3012 82709 5382 397247
Last Updated 7/3/2025 4:30:02 AM