Major Districts DEM REP AIP GRN LIB PF NPP MISC Total
Kern County 153788 175216 22222 1590 5571 3601 97900 6126 466014
20th Congressional District 61138 120547 13293 821 3455 1262 45981 2547 249044
22nd Congressional District 89598 50978 8284 718 1971 2238 49720 3414 206921
23rd Congressional District 3052 3691 645 51 145 101 2199 165 10049
12th Senatorial District 64315 124729 13993 875 3620 1364 48247 2715 259858
16th Senatorial District 89473 50487 8229 715 1951 2237 49653 3411 206156
32nd Assembly District 55599 113681 12276 755 3211 1118 41828 2304 230772
34th Assembly District 7460 9057 1500 113 340 211 5541 360 24582
35th Assembly District 90729 52478 8446 722 2020 2272 50531 3462 210660
1st Supervisorial District 26178 61136 6070 348 1655 522 20133 1008 117050
2nd Supervisorial District 29262 39463 5373 384 1291 648 21356 1227 99004
3rd Supervisorial District 31479 37770 5030 356 1324 756 19616 1441 97772
4th Supervisorial District 33045 22048 2849 230 663 722 18486 1033 79076
5th Supervisorial District 33824 14799 2900 272 638 953 18309 1417 73112
City of Arvin 3400 1012 194 21 37 87 1644 94 6489
City of Bakersfield 77811 80563 10237 757 2507 1613 47917 2898 224303
City of Bakersfield Ward 1 11068 5145 935 99 231 305 5972 390 24145
City of Bakersfield Ward 2 11216 5400 1076 93 262 291 6090 511 24939
City of Bakersfield Ward 3 10502 11724 1624 117 391 220 6274 453 31305
City of Bakersfield Ward 4 8674 19389 1735 87 507 161 6418 298 37269
City of Bakersfield Ward 5 12064 18091 1935 124 419 149 8319 374 41475
City of Bakersfield Ward 6 11197 11681 1675 138 412 247 6587 407 32344
City of Bakersfield Ward 7 13090 9133 1257 99 285 240 8257 465 32826
City of California City 2449 2338 470 36 94 74 1664 130 7255
City of Delano 9167 3767 602 46 106 182 4562 302 18734
City of Maricopa 57 302 36 1 6 4 74 5 485
City of McFarland 2469 1042 126 14 42 58 1332 67 5150
City of McFarland District 1 641 270 35 6 10 20 344 16 1342
City of McFarland District 2 661 225 26 6 9 16 305 15 1263
City of McFarland District 3 572 256 31 2 16 12 347 13 1249
City of McFarland District 4 595 291 34 7 10 336 23 1296
City of Ridgecrest 3929 7452 1020 86 347 98 3493 173 16598
City of Shafter 3917 3767 413 32 117 82 2313 114 10755
City of Taft 497 2082 198 17 46 30 613 30 3513
City of Tehachapi 1194 2637 377 33 107 29 1134 59 5570
City of Tehachapi District 1 245 367 75 6 19 5 226 12 955
City of Tehachapi District 2 243 661 80 7 17 8 239 14 1269
City of Tehachapi District 3 249 512 66 4 28 7 223 13 1102
City of Tehachapi District 4 227 516 67 11 18 8 212 13 1072
City of Tehachapi District 5 230 581 89 5 25 1 234 7 1172
City of Wasco 3735 2272 331 21 93 111 2168 104 8835
City of Wasco District 1 701 492 64 3 16 18 458 26 1778
City of Wasco District 2 710 639 72 4 24 25 451 15 1940
City of Wasco District 3 673 352 62 5 21 26 364 29 1532
City of Wasco District 4 779 398 67 5 17 18 398 16 1698
City of Wasco District 5 872 391 66 4 15 24 497 18 1887
Board Of Equalization 153788 175216 22222 1590 5571 3601 97900 6126 466014
Last Updated 11/4/2025 4:30:57 AM