Major Districts DEM REP AIP GRN LIB PF NPP MISC Total
Kern County 130498 151366 19177 1352 4819 3066 83431 5281 398990
20th Congressional District 51670 101874 11311 686 2936 1074 38610 2152 210313
22nd Congressional District 76977 47229 7418 638 1800 1932 43469 3023 182486
23rd Congressional District 1851 2263 448 28 83 60 1352 106 6191
12th Senatorial District 56603 108586 12245 741 3141 1209 42018 2407 226950
16th Senatorial District 73895 42780 6932 611 1678 1857 41413 2874 172040
32nd Assembly District 49684 99700 10846 650 2805 1012 36945 2077 203719
34th Assembly District 5745 7007 1197 84 273 163 4257 279 19005
35th Assembly District 75069 44659 7134 618 1741 1891 42229 2925 176266
1st Supervisorial District 23899 54245 5428 297 1486 474 18186 921 104936
2nd Supervisorial District 23005 31716 4391 312 1057 497 16846 965 78789
3rd Supervisorial District 27132 33354 4307 307 1141 636 16847 1251 84975
4th Supervisorial District 25809 18191 2338 185 534 592 14717 829 63195
5th Supervisorial District 30653 13860 2713 251 601 867 16835 1315 67095
City Of Arvin 2543 794 148 16 22 73 1278 72 4946
City Of Bakersfield 67114 70661 8930 648 2224 1392 41296 2520 194785
City Of Bakersfield Ward 1 10910 3927 845 87 180 311 5782 438 22480
City Of Bakersfield Ward 2 8436 6243 1042 91 295 208 5004 405 21724
City Of Bakersfield Ward 3 11672 16666 1917 117 521 218 7291 480 38882
City Of Bakersfield Ward 4 7297 16145 1465 66 404 114 5521 240 31252
City Of Bakersfield Ward 5 9908 13476 1550 113 339 142 6518 303 32349
City Of Bakersfield Ward 6 9660 8248 1226 86 287 195 5729 337 25768
City Of Bakersfield Ward 7 9231 5956 885 88 198 204 5451 317 22330
City Of California City 1324 1227 290 14 53 35 875 72 3890
City Of Delano 6183 2481 430 28 69 130 3140 195 12656
City Of Maricopa 54 299 34 1 6 4 70 5 473
City Of Mc Farland 1197 524 59 7 19 27 615 34 2482
City Of Ridgecrest 3031 5738 789 60 270 79 2726 144 12837
City Of Shafter 3414 3480 368 31 106 78 2065 109 9651
City Of Taft 226 884 84 7 20 11 289 17 1538
City Of Tehachapi 1118 2528 360 31 105 28 1080 61 5311
City of Tehachapi District 1 285 470 84 8 22 5 281 14 1169
City of Tehachapi District 2 238 675 77 6 24 7 237 9 1273
City of Tehachapi District 3 213 396 61 2 23 7 200 18 920
City of Tehachapi District 4 184 429 58 11 16 8 160 9 875
City of Tehachapi District 5 198 558 80 4 20 1 202 11 1074
City Of Wasco 3051 2013 281 20 82 95 1822 94 7458
City of Wasco District 1 1179 855 99 6 27 48 736 45 2995
City of Wasco District 2 491 465 52 2 19 11 309 8 1357
City of Wasco District 3 830 371 78 8 24 22 462 24 1819
City of Wasco District 4 358 236 32 3 6 10 186 8 839
City of Wasco District 5 193 86 20 1 6 4 129 9 448
Board Of Equalization 130498 151366 19177 1352 4819 3066 83431 5281 398990
Last Updated 9/17/2025 4:30:03 AM