Major Districts DEM REP AIP GRN LIB PF NPP MISC Total
Kern County 132266 152177 18936 1352 4968 3011 82618 5882 401210
20th Congressional District 52170 102851 11220 686 3054 1040 38460 2403 211884
22nd Congressional District 78182 47008 7301 638 1828 1907 42786 3356 183006
23rd Congressional District 1914 2318 415 28 86 64 1372 123 6320
12th Senatorial District 57054 109532 12110 742 3263 1173 41814 2696 228384
16th Senatorial District 75212 42645 6826 610 1705 1838 40804 3186 172826
32nd Assembly District 50137 100663 10745 655 2922 985 36806 2330 205243
34th Assembly District 5805 7117 1172 81 282 161 4255 311 19184
35th Assembly District 76324 44397 7019 616 1764 1865 41557 3241 176783
1st Supervisorial District 24167 54754 5411 300 1533 459 18226 1019 105869
2nd Supervisorial District 23287 32156 4291 314 1100 497 16724 1088 79457
3rd Supervisorial District 27571 33752 4271 305 1194 624 16821 1419 85957
4th Supervisorial District 25753 17673 2278 183 545 581 14261 905 62179
5th Supervisorial District 31488 13842 2685 250 596 850 16586 1451 67748
City Of Arvin 2564 793 149 16 24 75 1266 79 4966
City Of Bakersfield 68059 70654 8746 624 2316 1354 40764 2831 195348
City Of Bakersfield Ward 1 11220 3813 850 74 177 292 5621 492 22539
City Of Bakersfield Ward 2 8566 6317 1006 93 311 206 4990 458 21947
City Of Bakersfield Ward 3 11832 16639 1857 108 546 197 7143 526 38848
City Of Bakersfield Ward 4 7343 16166 1480 65 410 109 5464 267 31304
City Of Bakersfield Ward 5 9875 13429 1502 108 366 142 6414 345 32181
City Of Bakersfield Ward 6 9675 8257 1205 90 294 190 5672 378 25761
City Of Bakersfield Ward 7 9548 6033 846 86 212 218 5460 365 22768
City Of California City 1358 1267 268 13 59 37 882 81 3965
City Of Delano 6329 2405 421 34 74 128 3120 226 12737
City Of Maricopa 61 326 35 1 7 4 71 6 511
City Of Mc Farland 1198 508 60 8 18 25 586 36 2439
City Of Ridgecrest 3133 5864 762 59 272 81 2829 151 13151
City Of Shafter 3361 3296 355 29 108 73 1971 126 9319
City Of Taft 239 895 79 7 18 11 289 22 1560
City Of Tehachapi 1171 2596 371 31 101 23 1091 68 5452
City of Tehachapi District 1 314 485 92 7 22 5 291 14 1230
City of Tehachapi District 2 239 708 84 6 23 7 229 12 1308
City of Tehachapi District 3 221 392 59 4 21 3 200 17 917
City of Tehachapi District 4 194 439 57 11 17 7 159 13 897
City of Tehachapi District 5 203 572 79 3 18 1 212 12 1100
City Of Wasco 3041 1980 268 20 80 96 1771 104 7360
City of Wasco District 1 1172 864 92 5 27 51 717 49 2977
City of Wasco District 2 467 447 50 2 15 11 308 9 1309
City of Wasco District 3 824 364 75 9 24 21 440 27 1784
City of Wasco District 4 378 226 32 3 8 9 187 12 855
City of Wasco District 5 200 79 19 1 6 4 119 7 435
Board Of Equalization 132266 152177 18936 1352 4968 3011 82618 5882 401210
Last Updated 1/15/2025 4:30:02 AM