Distritos Principales DEM REP PIA VER LIB PL SPP MISC Total
Kern County 133083 145203 18003 1288 5100 3011 78082 5929 389699
20th Congressional District 51437 99492 10669 648 3128 1056 36301 2444 205175
22nd Congressional District 79575 43392 6921 609 1882 1896 40402 3360 178037
23rd Congressional District 2071 2319 413 31 90 59 1379 125 6487
12th Senatorial District 56434 105833 11492 699 3348 1179 39513 2728 221226
16th Senatorial District 76649 39370 6511 589 1752 1832 38569 3201 168473
32nd Assembly District 49503 97526 10237 611 2995 993 34764 2357 198986
34th Assembly District 5811 6688 1089 81 288 158 4028 319 18462
35th Assembly District 77769 40989 6677 596 1817 1860 39290 3253 172251
1st Supervisorial District 23750 52873 5113 288 1537 439 17224 1046 102270
2nd Supervisorial District 23535 31601 4152 291 1160 504 16103 1127 78473
3rd Supervisorial District 26945 31671 3985 291 1198 629 15543 1369 81631
4th Supervisorial District 27344 16572 2200 179 589 600 13971 948 62403
5th Supervisorial District 31509 12486 2553 239 616 839 15241 1439 64922
City Of Arvin 2787 755 154 15 35 79 1318 76 5219
City Of Bakersfield 66925 66035 8200 588 2321 1336 37726 2777 185908
City Of Bakersfield Ward 1 11126 3277 778 67 181 288 5119 478 21314
City Of Bakersfield Ward 2 8349 5782 948 97 304 201 4496 447 20624
City Of Bakersfield Ward 3 11511 15716 1726 107 533 205 6643 502 36943
City Of Bakersfield Ward 4 7320 15559 1412 67 410 99 5153 274 30294
City Of Bakersfield Ward 5 9608 12605 1401 84 382 147 5935 352 30514
City Of Bakersfield Ward 6 9455 7544 1118 89 295 185 5259 373 24318
City Of Bakersfield Ward 7 9556 5552 817 77 216 211 5121 351 21901
City Of California City 1518 1335 275 16 66 33 920 85 4248
City Of Delano 6371 2096 383 29 70 116 2842 226 12133
City Of Maricopa 68 299 30 1 6 2 71 6 483
City Of Mc Farland 2093 770 110 13 36 47 979 59 4107
City Of Ridgecrest 2924 5424 697 49 272 76 2539 159 12140
City Of Shafter 3386 2959 321 24 110 70 1827 121 8818
City Of Taft 415 1640 153 10 38 29 486 38 2809
City Of Tehachapi 1139 2425 323 27 108 21 1022 71 5136
City of Tehachapi District 1 291 452 81 8 26 6 267 14 1145
City of Tehachapi District 2 237 673 70 5 25 5 213 13 1241
City of Tehachapi District 3 222 366 59 3 22 4 188 18 882
City of Tehachapi District 4 191 419 48 9 19 6 161 13 866
City of Tehachapi District 5 198 515 65 2 16 193 13 1002
City Of Wasco 3384 1780 259 25 79 104 1791 116 7538
City of Wasco District 1 957 597 66 5 20 34 546 40 2265
City of Wasco District 2 592 453 48 3 18 16 355 15 1500
City of Wasco District 3 1117 420 93 11 26 34 548 40 2289
City of Wasco District 4 529 244 34 6 10 15 234 16 1088
City of Wasco District 5 189 66 18 5 5 108 5 396
Board Of Equalization 133083 145203 18003 1288 5100 3011 78082 5929 389699
Última Actualización 19/05/2024 4:30:02